Find your best electricity rates
About CenterPoint
CenterPoint Energy Houston Electric, LLC owns the poles and wires in Houston and the surrounding area and delivers your power whichever plan you choose. You don’t pick it: it comes with your address.
Delivery utility
CenterPoint
The utility that owns the poles and wires where you live. You don’t choose it: it comes with your address. It also handles outages and meter readings. Every plan passes its delivery charges through to you unchanged, so they’re the same whichever plan you pick, and they’re included in the prices on this site.
Current CenterPoint delivery charges
- Per kWh
- 6.5333¢
- Per month
- $4.90
- At your usage
- $103 per month on average ($1,235 a year)
- At 500 / 1,000 / 2,000 kWh
- $38 / $70 / $136 per month
CenterPoint delivery charge history
Utilities change these charges a few times a year, with approval from the Public Utility Commission of Texas. Change is how much the delivery cost of a 1,000 kWh month moved.
| Effective | Per kWh | Per month | Change |
|---|---|---|---|
| Oct 12, 2026* | 6.5333¢ | $4.90 | +1.7% |
| Sep 1, 2026 | 6.4130¢ | $4.90 | +26.2% |
| Aug 15, 2026 | 4.9811¢ | $4.90 | −2.9% |
| Jun 1, 2026 | 5.1461¢ | $4.90 | +3.2% |
| May 18, 2026 | 4.9715¢ | $4.90 | −0.5% |
| Mar 1, 2026 | 4.9993¢ | $4.90 | −15.4% |
| Dec 7, 2025 | 6.0009¢ | $4.90 | +1.5% |
| Sep 17, 2025 | 5.9027¢ | $4.90 | +1.5% |
| Sep 1, 2025 | 5.8104¢ | $4.90 | +27.3% |
| Jul 21, 2025 | 4.4608¢ | $4.90 | +4.7% |
| Apr 28, 2025 | 4.2392¢ | $4.90 | −1.0% |
| Mar 1, 2025 | 4.3380¢ | $4.39 | −17.5% |
| Dec 31, 2024 | 5.3509¢ | $4.39 | no change |
| Sep 1, 2024 | 5.3510¢ | $4.39 | +35.0% |
| Aug 1, 2024 | 3.8494¢ | $4.39 | −1.1% |
| Mar 1, 2024 | 3.8957¢ | $4.39 | −25.5% |
| Dec 28, 2023 | 5.3770¢ | $4.39 | +3.6% |
| Sep 1, 2023 | 5.1741¢ | $4.39 | +127.2% |
| Mar 1, 2023 | 2.0314¢ | $4.39 | −52.6% |
| Sep 1, 2022 | 4.7698¢ | $4.39 | +26.6% |
| Mar 1, 2022 | 3.6767¢ | $4.39 | −16.5% |
| Sep 1, 2021 | 4.4902¢ | $4.39 | +38.3% |
| Mar 1, 2021 | 3.1243¢ | $4.39 | −20.7% |
| Sep 1, 2020 | 4.0552¢ | $4.39 | +15.6% |
| Mar 1, 2020 | 3.4485¢ | $4.39 |
* The day providers’ Electricity Facts Labels started showing it. Earlier changes are from BKV Energy’s published history of Texas delivery charges.
About
- Company
- CenterPoint Energy Houston Electric, LLC
- Serves
- Houston and the surrounding area
- Power outages
- 1-800-332-7143
- Website
- centerpointenergy.com
Major cities served by CenterPoint
Houston, Pasadena, Sugar Land, Pearland, Baytown. Elsewhere in its area, enter your zip code on the home page.
Lowest-cost 12+ month plans in CenterPoint’s area, for an average of 1,500 kWh per month
| Plan & catches | Net kWh | Avg bill | Contract |
|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC SimpleSaver 12 Usage credit | 10.9¢ | $164 | 12 mo |
| CHARIOT ENERGY GridPlus 12 Usage credit | 10.9¢ | $164 | 12 mo |
| SPARK ENERGY LLC Sure Saver 12 Usage credit | 11.6¢ | $174 | 12 mo |
| Express Energy Flash Value 12 Usage credit Paperless required | 11.6¢ | $174 | 12 mo |
| TRUE POWER True Value 12 High cancellation fee | 11.7¢ | $175 | 12 mo |
| Express Energy Basic 12 Paperless required | 11.8¢ | $177 | 12 mo |
| Express Energy Speedy 12 Paperless required | 11.8¢ | $177 | 12 mo |
| Octopus Energy Octo Simple 12 Autopay required | 11.8¢ | $178 | 12 mo |
| Octopus Energy Octo Simple 14 High cancellation fee Autopay required | 11.9¢ | $179 | 14 mo |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 12 | 12.0¢ | $179 | 12 mo |
All-in prices, delivery included.
Energy providers offering plans for CenterPoint
| Provider | Rating | Plans | From |
|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | ★★☆☆☆ | 5 | 10.9¢ |
| CHARIOT ENERGY | ★☆☆☆☆ | 6 | 10.9¢ |
| SPARK ENERGY LLC | ★★★★★ | 4 | 11.6¢ |
| Express Energy | ★★★☆☆ | 6 | 11.6¢ |
| TRUE POWER | ★☆☆☆☆ | 4 | 11.7¢ |
| Octopus Energy | ★★☆☆☆ | 5 | 11.8¢ |
| RHYTHM | ★★★☆☆ | 10 | 12.1¢ |
| VARSITY ENERGY LLC | ★★☆☆☆ | 3 | 12.1¢ |
| Ranchero Power | ★★★★☆ | 10 | 12.1¢ |
| Budget Power | ★★☆☆☆ | 5 | 12.1¢ |
| FRONTIER UTILITIES | ★★★☆☆ | 6 | 12.3¢ |
| GEXA ENERGY | ★★★★☆ | 3 | 12.3¢ |
| SMARTENERGY HOLDINGS LLC | — | 4 | 12.5¢ |
| REVOLUTION ENERGY LLC | ★★★★★ | 18 | 12.5¢ |
| CONSTELLATION NEWENERGY INC | ★★★★★ | 5 | 12.6¢ |
| Abundance Energy | ★★★★☆ | 5 | 12.7¢ |
| Texans Choice Power LLC | — | 3 | 12.8¢ |
| CIRRO ENERGY | ★★☆☆☆ | 10 | 12.9¢ |
| CleanSky Energy | ★★★★☆ | 3 | 13.1¢ |
| BKV Energy | ★★★★★ | 5 | 13.5¢ |
| CHAMPION ENERGY SERVICES LLC | ★★★★★ | 4 | 13.6¢ |
| AMIGO ENERGY | ★★★☆☆ | 5 | 13.9¢ |
| JUST ENERGY | ★★☆☆☆ | 5 | 13.9¢ |
| TARA ENERGY | ★★★☆☆ | 5 | 13.9¢ |
| Think Energy | ★☆☆☆☆ | 3 | 13.9¢ |
| TRIEAGLE ENERGY LP | ★★★★☆ | 1 | 14.0¢ |
| GOOD CHARLIE & CO LLC | ★★★★★ | 3 | 14.1¢ |
| Atlantex Power | ★★☆☆☆ | 4 | 14.1¢ |
| RELIANT | ★★★★☆ | 5 | 14.4¢ |
| DIRECT ENERGY | ★★★★☆ | 5 | 14.5¢ |
| PAYLESS POWER | ★☆☆☆☆ | 5 | 14.6¢ |
| GREEN MOUNTAIN ENERGY COMPANY | ★★★☆☆ | 5 | 14.9¢ |
| TXU ENERGY | ★★★★★ | 1 | 21.7¢ |
| NEC Co-op Energy | ★★★★★ | 1 | — |
| PRONTO POWER | ★☆☆☆☆ | 3 | — |
From lists the lowest net 12+ month rate for an average of 1,500 kWh/month. Ratings are Power to Choose’s.
Net kWh is your estimated all-in price per kWh, including delivery charges, for the next 12 months (or the contract months, if shorter) at the usage above, with usage rising and falling by month the way Texas homes do.
| Avg bill | Cancel fee | Sign up |
|---|
