Find your best electricity rates
About Oncor
Oncor Electric Delivery Company LLC owns the poles and wires in Dallas–Fort Worth and much of North, Central and West Texas and delivers your power whichever plan you choose. You don’t pick it: it comes with your address.
Delivery utility
Oncor
The utility that owns the poles and wires where you live. You don’t choose it: it comes with your address. It also handles outages and meter readings. Every plan passes its delivery charges through to you unchanged, so they’re the same whichever plan you pick, and they’re included in the prices on this site.
Current Oncor delivery charges
- Per kWh
- 6.8673¢
- Per month
- $4.06
- At your usage
- $107 per month on average ($1,285 a year)
- At 500 / 1,000 / 2,000 kWh
- $38 / $73 / $141 per month
Oncor delivery charge history
Utilities change these charges a few times a year, with approval from the Public Utility Commission of Texas. Change is how much the delivery cost of a 1,000 kWh month moved.
| Effective | Per kWh | Per month | Change |
|---|---|---|---|
| Oct 4, 2026 | 6.8673¢ | $4.06 | +13.0% |
| Aug 15, 2026 | 6.0295¢ | $4.06 | −1.4% |
| Aug 1, 2026 | 6.1196¢ | $4.06 | +8.0% |
| Mar 1, 2026 | 5.6183¢ | $4.23 | +0.6% |
| Dec 30, 2025 | 5.5833¢ | $4.23 | −0.3% |
| Sep 1, 2025 | 5.6032¢ | $4.23 | +8.6% |
| May 13, 2025 | 5.1248¢ | $4.23 | +2.2% |
| Mar 1, 2025 | 5.0029¢ | $4.23 | −3.3% |
| Jan 2, 2025 | 5.1893¢ | $4.23 | −1.9% |
| Dec 31, 2024 | 5.2974¢ | $4.23 | +1.9% |
| Sep 1, 2024 | 5.1893¢ | $4.23 | +10.9% |
| Aug 1, 2024 | 4.6384¢ | $4.23 | +2.0% |
| Mar 1, 2024 | 4.5403¢ | $4.23 | −10.1% |
| Dec 28, 2023 | 5.0979¢ | $4.23 | +0.6% |
| Sep 1, 2023 | 5.0660¢ | $4.23 | +136.0% |
| Mar 1, 2023 | 1.9841¢ | $3.42 | −50.5% |
| Sep 1, 2022 | 4.3546¢ | $3.42 | +13.1% |
| Mar 1, 2022 | 3.8101¢ | $3.42 | −6.3% |
| Sep 1, 2021 | 4.0894¢ | $3.42 | +17.6% |
| Mar 1, 2021 | 3.4256¢ | $3.42 | −10.4% |
| Sep 1, 2020 | 3.8641¢ | $3.42 | +8.7% |
| Mar 1, 2020 | 3.5271¢ | $3.42 |
Earlier changes are from BKV Energy’s published history of Texas delivery charges.
About
- Company
- Oncor Electric Delivery Company LLC
- Serves
- Dallas–Fort Worth and much of North, Central and West Texas
- Power outages
- 1-888-313-4747
- Website
- oncor.com
Major cities served by Oncor
Dallas, Fort Worth, Arlington, Plano, Irving, Waco, Killeen, Tyler, Midland, Odessa. Elsewhere in its area, enter your zip code on the home page.
Lowest-cost 12+ month plans in Oncor’s area, for an average of 1,500 kWh per month
| Plan & catches | Net kWh | Avg bill | Contract |
|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC SimpleSaver 12 Usage credit | 10.9¢ | $164 | 12 mo |
| CHARIOT ENERGY GridPlus 12 Usage credit | 11.0¢ | $165 | 12 mo |
| SPARK ENERGY LLC Sure Saver 12 Usage credit | 11.1¢ | $166 | 12 mo |
| Express Energy Flash Value 12 Usage credit Paperless required | 11.5¢ | $172 | 12 mo |
| TRUE POWER True Value 12 High cancellation fee | 11.9¢ | $179 | 12 mo |
| Express Energy Basic 12 Paperless required | 12.0¢ | $180 | 12 mo |
| Express Energy Speedy 12 Paperless required | 12.0¢ | $180 | 12 mo |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 12 | 12.1¢ | $181 | 12 mo |
| Octopus Energy Octo Simple 12 Autopay required | 12.1¢ | $182 | 12 mo |
| VARSITY ENERGY LLC TOUCHDOWN 12 | 12.1¢ | $182 | 12 mo |
All-in prices, delivery included.
Energy providers offering plans for Oncor
| Provider | Rating | Plans | From |
|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | ★★☆☆☆ | 5 | 10.9¢ |
| CHARIOT ENERGY | ★☆☆☆☆ | 6 | 11.0¢ |
| SPARK ENERGY LLC | ★★★★★ | 5 | 11.1¢ |
| Express Energy | ★★★☆☆ | 6 | 11.5¢ |
| TRUE POWER | ★☆☆☆☆ | 3 | 11.9¢ |
| Octopus Energy | ★★☆☆☆ | 5 | 12.1¢ |
| VARSITY ENERGY LLC | ★★☆☆☆ | 3 | 12.1¢ |
| RHYTHM | ★★★☆☆ | 10 | 12.2¢ |
| Budget Power | ★★☆☆☆ | 5 | 12.2¢ |
| Ranchero Power | ★★★★☆ | 10 | 12.3¢ |
| FRONTIER UTILITIES | ★★★☆☆ | 6 | 12.3¢ |
| GEXA ENERGY | ★★★★☆ | 3 | 12.3¢ |
| SMARTENERGY HOLDINGS LLC | — | 4 | 12.8¢ |
| Abundance Energy | ★★★★☆ | 5 | 12.8¢ |
| REVOLUTION ENERGY LLC | ★★★★★ | 18 | 12.8¢ |
| Texans Choice Power LLC | — | 3 | 12.9¢ |
| CIRRO ENERGY | ★★☆☆☆ | 10 | 13.2¢ |
| CleanSky Energy | ★★★★☆ | 3 | 13.5¢ |
| BKV Energy | ★★★★★ | 5 | 13.7¢ |
| CHAMPION ENERGY SERVICES LLC | ★★★★★ | 3 | 13.7¢ |
| Think Energy | ★☆☆☆☆ | 3 | 14.1¢ |
| GOOD CHARLIE & CO LLC | ★★★★★ | 3 | 14.3¢ |
| Atlantex Power | ★★☆☆☆ | 4 | 14.3¢ |
| CONSTELLATION NEWENERGY INC | ★★★★★ | 3 | 14.8¢ |
| DIRECT ENERGY | ★★★★☆ | 5 | 14.8¢ |
| PAYLESS POWER | ★☆☆☆☆ | 5 | 14.8¢ |
| RELIANT | ★★★★☆ | 5 | 14.9¢ |
| TRIEAGLE ENERGY LP | ★★★★☆ | 1 | 15.0¢ |
| GREEN MOUNTAIN ENERGY COMPANY | ★★★☆☆ | 5 | 15.2¢ |
| AMIGO ENERGY | ★★★☆☆ | 5 | 15.3¢ |
| JUST ENERGY | ★★☆☆☆ | 5 | 15.3¢ |
| TARA ENERGY | ★★★☆☆ | 5 | 15.3¢ |
| TXU ENERGY | ★★★★★ | 1 | 21.8¢ |
| NEC Co-op Energy | ★★★★★ | 1 | — |
| PRONTO POWER | ★☆☆☆☆ | 2 | — |
From lists the lowest net 12+ month rate for an average of 1,500 kWh/month. Ratings are Power to Choose’s.
Net kWh is your estimated all-in price per kWh, including delivery charges, for the next 12 months (or the contract months, if shorter) at the usage above, with usage rising and falling by month the way Texas homes do.
| Avg bill | Cancel fee | Sign up |
|---|
