Find your best electricity rates
About REVOLUTION ENERGY LLC
18 plans from REVOLUTION ENERGY LLC for homes in AEP Texas Central’s delivery area, cheapest first.
Provider: REVOLUTION ENERGY LLC
Power to Choose rating: ★★★★★ 5 of 5 (1 review)
REVOLUTION ENERGY LLC plans for an average of 1,500 kWh/month
Every plan here is delivered by AEP Texas Central, whose charges are included in these prices.
| Plan & catches | Net kWh | Avg bill | Contract | Cancel fee |
|---|---|---|---|---|
| Stars and Stripes Flex Variable rate Autopay required | 10.0¢ | $111 | 1 mo | None |
| Liberty Bell Flex Variable rate Autopay required | 10.0¢ | $111 | 1 mo | None |
| Stars and Stripes Green Flex Variable rate Autopay required | 10.1¢ | $112 | 1 mo | None |
| Liberty Bell Green Flex Variable rate Autopay required | 10.1¢ | $112 | 1 mo | None |
| PTC Infusion Flex Variable rate Autopay required | 10.2¢ | $113 | 1 mo | None |
| Essential Infusion Flex Variable rate Autopay required | 10.2¢ | $114 | 1 mo | None |
| PTC Green Infusion Flex Variable rate Autopay required | 10.3¢ | $114 | 1 mo | None |
| Essential Infusion Green Flex Variable rate Autopay required | 10.3¢ | $115 | 1 mo | None |
| Essential Infusion 3 Autopay required | 10.6¢ | $138 | 3 mo | $100 |
| Stars and Stripes 9 High cancellation fee Autopay required | 11.1¢ | $156 | 9 mo | $175 |
| Stars and Stripes 12 High cancellation fee Autopay required | 11.2¢ | $168 | 12 mo | $200 |
| Essential Infusion 12 High cancellation fee Autopay required | 11.3¢ | $169 | 12 mo | $200 |
| Essential Infusion 6 Autopay required | 11.3¢ | $140 | 6 mo | $150 |
| Stars and Stripes 18 High cancellation fee Autopay required | 11.6¢ | $174 | 18 mo | $250 |
| Stars and Stripes 24 High cancellation fee Autopay required | 11.6¢ | $175 | 24 mo | $300 |
| Essential Infusion 24 High cancellation fee Autopay required | 11.7¢ | $176 | 24 mo | $300 |
| Stars and Stripes 36 High cancellation fee Autopay required | 11.9¢ | $178 | 36 mo | $375 |
| Essential Infusion 36 High cancellation fee Autopay required | 12.0¢ | $179 | 36 mo | $375 |
REVOLUTION ENERGY LLC also offers plans in Oncor (18), CenterPoint (18), AEP Texas North (18), TNMP (18)’s areas.
Net kWh is your estimated all-in price per kWh, including delivery charges, for the next 12 months (or the contract months, if shorter) at the usage above, with usage rising and falling by month the way Texas homes do.
| Avg bill | Cancel fee | Sign up |
|---|
