Find your best electricity rates
About AEP Texas Central
AEP Texas (Central division) owns the poles and wires in Corpus Christi, the Rio Grande Valley and South Texas and delivers your power whichever plan you choose. You don’t pick it: it comes with your address.
Delivery utility
AEP Texas Central
The utility that owns the poles and wires where you live. You don’t choose it: it comes with your address. It also handles outages and meter readings. Every plan passes its delivery charges through to you unchanged, so they’re the same whichever plan you pick, and they’re included in the prices on this site.
Current AEP Texas Central delivery charges
- Per kWh
- 5.6898¢
- Per month
- $3.24
- At your usage
- $89 per month on average ($1,063 a year)
- At 500 / 1,000 / 2,000 kWh
- $32 / $60 / $117 per month
AEP Texas Central delivery charge history
Utilities change these charges a few times a year, with approval from the Public Utility Commission of Texas. Change is how much the delivery cost of a 1,000 kWh month moved.
| Effective | Per kWh | Per month | Change |
|---|---|---|---|
| Sep 29, 2026 | 5.6898¢ | $3.24 | −1.1% |
| Sep 2, 2026 | 5.7554¢ | $3.24 | −0.4% |
| Aug 28, 2026 | 5.7824¢ | $3.24 | −0.7% |
| Apr 30, 2026 | 5.8272¢ | $3.24 | +0.4% |
| Mar 20, 2026 | 5.8007¢ | $3.24 | −4.0% |
| Mar 1, 2026 | 6.0592¢ | $3.24 | no change |
| Sep 22, 2025 | 6.0563¢ | $3.24 | +0.3% |
| Sep 1, 2025 | 6.0380¢ | $3.21 | +11.7% |
| Aug 4, 2025 | 5.3708¢ | $3.21 | +2.8% |
| Jul 22, 2025 | 5.2134¢ | $3.21 | −0.4% |
| Jun 2, 2025 | 5.2367¢ | $3.21 | −0.1% |
| Mar 1, 2025 | 5.2411¢ | $3.21 | −13.5% |
| Jan 2, 2025 | 6.1057¢ | $3.21 | +1.1% |
| Dec 31, 2024 | 5.8770¢ | $4.79 | +1.0% |
| Sep 1, 2024 | 5.8156¢ | $4.79 | +17.0% |
| Aug 1, 2024 | 4.9027¢ | $4.79 | +0.4% |
| Mar 1, 2024 | 4.8787¢ | $4.79 | −13.5% |
| Jan 31, 2024 | 5.7114¢ | $4.79 | +3.1% |
| Dec 28, 2023 | 5.5226¢ | $4.79 | no change |
| Sep 1, 2023 | 5.5254¢ | $4.79 | +125.9% |
| Mar 1, 2023 | 2.1791¢ | $4.79 | −52.4% |
| Sep 1, 2022 | 5.1107¢ | $4.79 | +11.8% |
| Mar 1, 2022 | 4.5224¢ | $4.79 | −0.2% |
| Sep 1, 2021 | 4.5338¢ | $4.79 | +17.0% |
| Mar 1, 2021 | 3.8045¢ | $4.79 | −14.6% |
| Sep 1, 2020 | 4.5345¢ | $4.79 | +6.5% |
| Mar 1, 2020 | 4.2286¢ | $4.79 |
Earlier changes are from BKV Energy’s published history of Texas delivery charges.
About
- Company
- AEP Texas (Central division)
- Serves
- Corpus Christi, the Rio Grande Valley and South Texas
- Power outages
- 1-866-223-8508
- Website
- aeptexas.com
Major cities served by AEP Texas Central
Corpus Christi, McAllen, Harlingen, Laredo, Victoria. Elsewhere in its area, enter your zip code on the home page.
Lowest-cost 12+ month plans in AEP Texas Central’s area, for an average of 1,500 kWh per month
| Plan & catches | Net kWh | Avg bill | Contract |
|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC SimpleSaver 12 Usage credit | 10.1¢ | $151 | 12 mo |
| CHARIOT ENERGY GridPlus 12 Usage credit | 10.1¢ | $152 | 12 mo |
| Express Energy Flash Value 12 Usage credit Paperless required | 10.9¢ | $163 | 12 mo |
| TRUE POWER True Value 12 High cancellation fee | 11.0¢ | $165 | 12 mo |
| Express Energy Basic 12 Paperless required | 11.1¢ | $166 | 12 mo |
| Express Energy Speedy 12 Paperless required | 11.1¢ | $166 | 12 mo |
| RHYTHM No Bull 12 Autopay required Paperless required | 11.1¢ | $167 | 12 mo |
| RHYTHM Digital Choice 12 Autopay required Paperless required | 11.1¢ | $167 | 12 mo |
| Budget Power No Gimmicks 18 | 11.1¢ | $167 | 18 mo |
| Budget Power No Gimmicks 12 | 11.1¢ | $167 | 12 mo |
All-in prices, delivery included.
Energy providers offering plans for AEP Texas Central
| Provider | Rating | Plans | From |
|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | ★★☆☆☆ | 5 | 10.1¢ |
| CHARIOT ENERGY | ★☆☆☆☆ | 6 | 10.1¢ |
| Express Energy | ★★★☆☆ | 6 | 10.9¢ |
| TRUE POWER | ★☆☆☆☆ | 4 | 11.0¢ |
| RHYTHM | ★★★☆☆ | 10 | 11.1¢ |
| Budget Power | ★★☆☆☆ | 5 | 11.1¢ |
| Ranchero Power | ★★★★☆ | 9 | 11.2¢ |
| REVOLUTION ENERGY LLC | ★★★★★ | 18 | 11.2¢ |
| SPARK ENERGY LLC | ★★★★★ | 5 | 11.2¢ |
| FRONTIER UTILITIES | ★★★☆☆ | 6 | 11.2¢ |
| GEXA ENERGY | ★★★★☆ | 3 | 11.2¢ |
| Octopus Energy | ★★☆☆☆ | 5 | 11.3¢ |
| SMARTENERGY HOLDINGS LLC | — | 4 | 11.3¢ |
| Abundance Energy | ★★★★☆ | 5 | 11.7¢ |
| CONSTELLATION NEWENERGY INC | ★★★★★ | 2 | 11.9¢ |
| Texans Choice Power LLC | — | 3 | 11.9¢ |
| CIRRO ENERGY | ★★☆☆☆ | 10 | 11.9¢ |
| CleanSky Energy | ★★★★☆ | 3 | 12.0¢ |
| CHAMPION ENERGY SERVICES LLC | ★★★★★ | 4 | 12.0¢ |
| BKV Energy | ★★★★★ | 4 | 12.3¢ |
| GOOD CHARLIE & CO LLC | ★★★★★ | 3 | 12.5¢ |
| Think Energy | ★☆☆☆☆ | 2 | 12.7¢ |
| TRIEAGLE ENERGY LP | ★★★★☆ | 1 | 13.0¢ |
| Atlantex Power | ★★☆☆☆ | 4 | 13.1¢ |
| DIRECT ENERGY | ★★★★☆ | 5 | 13.5¢ |
| AMIGO ENERGY | ★★★☆☆ | 5 | 13.6¢ |
| JUST ENERGY | ★★☆☆☆ | 5 | 13.6¢ |
| TARA ENERGY | ★★★☆☆ | 5 | 13.6¢ |
| RELIANT | ★★★★☆ | 5 | 13.6¢ |
| PAYLESS POWER | ★☆☆☆☆ | 5 | 13.8¢ |
| GREEN MOUNTAIN ENERGY COMPANY | ★★★☆☆ | 4 | 13.9¢ |
| TXU ENERGY | ★★★★★ | 1 | 20.7¢ |
| NEC Co-op Energy | ★★★★★ | 1 | — |
| PRONTO POWER | ★☆☆☆☆ | 3 | — |
From lists the lowest net 12+ month rate for an average of 1,500 kWh/month. Ratings are Power to Choose’s.
Net kWh is your estimated all-in price per kWh, including delivery charges, for the next 12 months (or the contract months, if shorter) at the usage above, with usage rising and falling by month the way Texas homes do.
| Avg bill | Cancel fee | Sign up |
|---|
